0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:00:59 +0200 | GET /?rt=Login/Index HTTP/2.0 | 200 | 2459 | - | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:00:59 +0200 | GET /assets/plugins/bootstrap-5.1.3/css/bootstrap.min.css HTTP/2.0 | 200 | 24230 | https://services.opennet.hu/?rt=Login/Index | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:00:59 +0200 | GET /webarch/css/themes/webarch.coporate.css HTTP/2.0 | 200 | 33787 | https://services.opennet.hu/?rt=Login/Index | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:01:06 +0200 | POST /?rt=Login/Index HTTP/2.0 | 302 | 739 | https://services.opennet.hu/?rt=Login/Index | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:01:09 +0200 | GET /?rt=Dashboard/Index HTTP/2.0 | 200 | 7356 | https://services.opennet.hu/?rt=Login/Index | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:01:11 +0200 | GET /assets/plugins/bootstrap-5.1.3/css/bootstrap.css HTTP/2.0 | 200 | 26706 | https://services.opennet.hu/?rt=Dashboard/Index | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:01:11 +0200 | GET /webarch/css/themes/webarch.coporate.css?ver=8 HTTP/2.0 | 200 | 33787 | https://services.opennet.hu/?rt=Dashboard/Index | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:01:11 +0200 | GET /assets/plugins/bootstrap-5.1.3/js/bootstrap.bundle.js HTTP/2.0 | 200 | 43534 | https://services.opennet.hu/?rt=Dashboard/Index | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:01:11 +0200 | GET /assets/plugins/bootstrap-select2-4.1.0/select2.js HTTP/2.0 | 200 | 34051 | https://services.opennet.hu/?rt=Dashboard/Index | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:01:11 +0200 | GET /assets/plugins/jquery/jquery-3.6.0.js HTTP/2.0 | 200 | 85793 | https://services.opennet.hu/?rt=Dashboard/Index | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:01:11 +0200 | GET /assets/plugins/jquery-ui/jquery-ui-1.13.0.js HTTP/2.0 | 200 | 127247 | https://services.opennet.hu/?rt=Dashboard/Index | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:01:11 +0200 | GET /assets/plugins/raphael.min.js HTTP/2.0 | 200 | 31887 | https://services.opennet.hu/?rt=Dashboard/Index | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:01:11 +0200 | GET /assets/plugins/svg-pan-zoom/dist/svg-pan-zoom.js HTTP/2.0 | 200 | 15618 | https://services.opennet.hu/?rt=Dashboard/Index | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:01:11 +0200 | GET /assets/plugins/jquery-inputmask/jquery.inputmask-3.1.27.js HTTP/2.0 | 200 | 36280 | https://services.opennet.hu/?rt=Dashboard/Index | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:01:11 +0200 | GET /assets/plugins/jquery-datatable/js/jquery.dataTables.1.10.19.min.js HTTP/2.0 | 200 | 28301 | https://services.opennet.hu/?rt=Dashboard/Index | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:01:11 +0200 | GET /assets/plugins/jquery-flot/jquery.flot.js HTTP/2.0 | 200 | 27648 | https://services.opennet.hu/?rt=Dashboard/Index | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:01:11 +0200 | GET /assets/plugins/jquery-ui/jquery-ui-1.10.1.custom.min.js HTTP/2.0 | 200 | 60688 | https://services.opennet.hu/?rt=Dashboard/Index | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:01:11 +0200 | GET /assets/plugins/jqvmap/jqvmap/maps/jquery-jvectormap-world-mill-hu.js HTTP/2.0 | 200 | 50969 | https://services.opennet.hu/?rt=Dashboard/Index | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:01:11 +0200 | GET /assets/plugins/jquery-sparkline/jquery-sparkline.min.js HTTP/2.0 | 200 | 12982 | https://services.opennet.hu/?rt=Dashboard/Index | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:01:11 +0200 | GET /assets/plugins/jqvmap/jqvmap/maps/jquery-jvectormap-world-mill-en.js HTTP/2.0 | 200 | 50957 | https://services.opennet.hu/?rt=Dashboard/Index | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:01:11 +0200 | GET /webarch/img/icon/top-tray-bx2.png HTTP/2.0 | 200 | 15669 | https://services.opennet.hu/webarch/css/themes/webarch.coporate.css?ver=8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:01:11 +0200 | GET /assets/plugins/font-awesome-4.7.0/fonts/fontawesome-webfont.woff2?v=4.7.0 HTTP/2.0 | 200 | 77746 | https://services.opennet.hu/assets/plugins/font-awesome-4.7.0/css/font-awesome.css?ver=4.9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:01:11 +0200 | GET /assets/fonts/mem8YaGs126MiZpBA-UFVZ0bf8pkAg.woff2 HTTP/2.0 | 304 | 39 | https://services.opennet.hu/assets/css/FontFaces.css | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:01:11 +0200 | GET /webarch/img/icon/portlet-tray-2x.png HTTP/2.0 | 200 | 11632 | https://services.opennet.hu/webarch/css/themes/webarch.coporate.css?ver=8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
25 | sqli id lfi | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:01:11 +0200 | GET /?rt=Ajax/GetAllCallsWidgetData/2727395/{"global":0,"exten":null,"call_types":{"in":"in","out":"out","internal":"internal","missed":"missed"},"period_last":false,"period_type":"month","period":"1"} HTTP/2.0 | 200 | 243 | https://services.opennet.hu/?rt=Dashboard/Index | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
25 | sqli id lfi | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:01:11 +0200 | GET /?rt=Ajax/GetCallStatisticWidgetData/2727395/{"global":0,"exten":null,"call_types":{"in":"in","out":"out","internal":"internal","missed":"missed"},"period_last":false,"period_type":"month","period":"1"} HTTP/2.0 | 200 | 369 | https://services.opennet.hu/?rt=Dashboard/Index | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
25 | sqli id lfi | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:01:11 +0200 | GET /?rt=Ajax/GetAllCallsWidgetData/2444793/{"global":"1","exten":null,"call_types":{"in":"in","out":"out","internal":"internal","missed":"missed"},"period_last":false,"period_type":"month","period":"1"} HTTP/2.0 | 200 | 245 | https://services.opennet.hu/?rt=Dashboard/Index | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
25 | sqli id lfi | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:01:11 +0200 | GET /?rt=Ajax/GetCallStatisticWidgetData/2444793/{"global":0,"exten":"1698,1700","call_types":["in","out","internal","missed"],"period_last":false,"period_type":"month","period":"1"} HTTP/2.0 | 200 | 390 | https://services.opennet.hu/?rt=Dashboard/Index | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
30 | xss csrf sqli id lfi | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:01:12 +0200 | GET /?rt=Ajax/GetCallCostsWidgetData/2444793/{"global":"1","exten":null,"direction":["national","international","mobile"]} HTTP/2.0 | 200 | 388 | https://services.opennet.hu/?rt=Dashboard/Index | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:01:12 +0200 | GET /?rt=Ajax/GetCallStatisticMapWidgetData/amount/2444793/1/ HTTP/2.0 | 200 | 198 | https://services.opennet.hu/?rt=Dashboard/Index | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:01:18 +0200 | GET /?rt=VipexSystem/CustomerAPI HTTP/2.0 | 200 | 10381 | https://services.opennet.hu/?rt=Dashboard/Index | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:01:20 +0200 | GET /?rt=Ajax/DataTable/CustomerApi/GetDTList/2&sEcho=1&iColumns=3&sColumns=name,apiUrl,comment&iDisplayStart=0&iDisplayLength=-1&mDataProp_0=0&bSortable_0=true&mDataProp_1=1&bSortable_1=true&mDataProp_2=2&bSortable_2=true&iSortCol_0=0&sSortDir_0=asc&iSortingCols=1&_=1660593680330 HTTP/2.0 | 200 | 414 | https://services.opennet.hu/?rt=VipexSystem/CustomerAPI | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:01:20 +0200 | GET /?rt=Ajax/DataTable/CustomerApi/GetDTList/4&sEcho=1&iColumns=3&sColumns=name,apiUrl,comment&iDisplayStart=0&iDisplayLength=-1&mDataProp_0=0&bSortable_0=true&mDataProp_1=1&bSortable_1=true&mDataProp_2=2&bSortable_2=true&iSortCol_0=0&sSortDir_0=asc&iSortingCols=1&_=1660593680332 HTTP/2.0 | 200 | 357 | https://services.opennet.hu/?rt=VipexSystem/CustomerAPI | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:01:20 +0200 | GET /?rt=Ajax/DataTable/CustomerApi/GetDTList/3&sEcho=1&iColumns=3&sColumns=name,apiUrl,comment&iDisplayStart=0&iDisplayLength=-1&mDataProp_0=0&bSortable_0=true&mDataProp_1=1&bSortable_1=true&mDataProp_2=2&bSortable_2=true&iSortCol_0=0&sSortDir_0=asc&iSortingCols=1&_=1660593680331 HTTP/2.0 | 200 | 433 | https://services.opennet.hu/?rt=VipexSystem/CustomerAPI | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:01:20 +0200 | GET /?rt=Ajax/DataTable/User/GetAPIUserList&sEcho=1&iColumns=3&sColumns=Active,Username,Comment&iDisplayStart=0&iDisplayLength=-1&mDataProp_0=0&bSortable_0=false&mDataProp_1=1&bSortable_1=true&mDataProp_2=2&bSortable_2=true&iSortCol_0=0&sSortDir_0=asc&iSortingCols=1&_=1660593680329 HTTP/2.0 | 200 | 279 | https://services.opennet.hu/?rt=VipexSystem/CustomerAPI | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:01:25 +0200 | GET /?rt=Ajax/ActiveTabSetter/customer-api-list-tabs/customer-api-list-tabs-1 HTTP/2.0 | 200 | 718 | https://services.opennet.hu/?rt=VipexSystem/CustomerAPI | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:01:35 +0200 | GET /?rt=VipexSystem/SetCdrSender/4/14 HTTP/2.0 | 200 | 11988 | https://services.opennet.hu/?rt=VipexSystem/CustomerAPI | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:01:37 +0200 | GET /?rt=Ajax/GetCustomerApi_Key/14/api_key HTTP/2.0 | 200 | 198 | https://services.opennet.hu/?rt=VipexSystem/SetCdrSender/4/14 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:02:52 +0200 | POST /?rt=VipexSystem/SetCdrSender/4/14 HTTP/2.0 | 302 | 745 | https://services.opennet.hu/?rt=VipexSystem/SetCdrSender/4/14 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:02:53 +0200 | GET /?rt=VipexSystem/CustomerAPI HTTP/2.0 | 200 | 9842 | https://services.opennet.hu/?rt=VipexSystem/SetCdrSender/4/14 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:02:54 +0200 | GET /?rt=Ajax/DataTable/User/GetAPIUserList&sEcho=1&iColumns=3&sColumns=Active,Username,Comment&iDisplayStart=0&iDisplayLength=-1&mDataProp_0=0&bSortable_0=false&mDataProp_1=1&bSortable_1=true&mDataProp_2=2&bSortable_2=true&iSortCol_0=0&sSortDir_0=asc&iSortingCols=1&_=1660593774639 HTTP/2.0 | 200 | 302 | https://services.opennet.hu/?rt=VipexSystem/CustomerAPI | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:02:54 +0200 | GET /?rt=Ajax/DataTable/CustomerApi/GetDTList/3&sEcho=1&iColumns=3&sColumns=name,apiUrl,comment&iDisplayStart=0&iDisplayLength=-1&mDataProp_0=0&bSortable_0=true&mDataProp_1=1&bSortable_1=true&mDataProp_2=2&bSortable_2=true&iSortCol_0=0&sSortDir_0=asc&iSortingCols=1&_=1660593774641 HTTP/2.0 | 200 | 433 | https://services.opennet.hu/?rt=VipexSystem/CustomerAPI | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:02:54 +0200 | GET /?rt=Ajax/DataTable/CustomerApi/GetDTList/2&sEcho=1&iColumns=3&sColumns=name,apiUrl,comment&iDisplayStart=0&iDisplayLength=-1&mDataProp_0=0&bSortable_0=true&mDataProp_1=1&bSortable_1=true&mDataProp_2=2&bSortable_2=true&iSortCol_0=0&sSortDir_0=asc&iSortingCols=1&_=1660593774640 HTTP/2.0 | 200 | 372 | https://services.opennet.hu/?rt=VipexSystem/CustomerAPI | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:02:54 +0200 | GET /?rt=Ajax/DataTable/CustomerApi/GetDTList/4&sEcho=1&iColumns=3&sColumns=name,apiUrl,comment&iDisplayStart=0&iDisplayLength=-1&mDataProp_0=0&bSortable_0=true&mDataProp_1=1&bSortable_1=true&mDataProp_2=2&bSortable_2=true&iSortCol_0=0&sSortDir_0=asc&iSortingCols=1&_=1660593774642 HTTP/2.0 | 200 | 357 | https://services.opennet.hu/?rt=VipexSystem/CustomerAPI | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:05:42 +0200 | GET /?rt=Ajax/SetCurrentPageId/customer-api-list HTTP/2.0 | 200 | 718 | https://services.opennet.hu/?rt=VipexSystem/CustomerAPI | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:05:50 +0200 | GET /?rt=VipexSystem/Statistics HTTP/2.0 | 200 | 24034 | https://services.opennet.hu/?rt=VipexSystem/CustomerAPI | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:05:52 +0200 | POST /?rt=Ajax/GetUserViewSettingsData HTTP/2.0 | 200 | 402 | https://services.opennet.hu/?rt=VipexSystem/Statistics | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:05:52 +0200 | GET /?rt=Ajax/DataTable/LoggedHistory&sEcho=1&iColumns=6&sColumns=loginTime,logoutTime,userName,deviceMac,phoneNumber,IP&iDisplayStart=0&iDisplayLength=50&mDataProp_0=0&sSearch_0=&bRegex_0=false&bSearchable_0=true&bSortable_0=true&mDataProp_1=1&sSearch_1=&bRegex_1=false&bSearchable_1=true&bSortable_1=true&mDataProp_2=2&sSearch_2=&bRegex_2=false&bSearchable_2=true&bSortable_2=true&mDataProp_3=3&sSearch_3=&bRegex_3=false&bSearchable_3=true&bSortable_3=true&mDataProp_4=4&sSearch_4=&bRegex_4=false&bSearchable_4=true&bSortable_4=true&mDataProp_5=5&sSearch_5=&bRegex_5=false&bSearchable_5=true&bSortable_5=true&sSearch=&bRegex=false&iSortCol_0=0&sSortDir_0=asc&iSortingCols=1&_=1660593952026 HTTP/2.0 | 200 | 297 | https://services.opennet.hu/?rt=VipexSystem/Statistics | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:05:52 +0200 | GET /?rt=Ajax/DataTable/AggregatedCDR&sEcho=1&iColumns=7&sColumns=exten,quantity,billsec,firstCall,lastCall,price,cost_loc&iDisplayStart=0&iDisplayLength=-1&mDataProp_0=0&bSortable_0=true&mDataProp_1=1&bSortable_1=true&mDataProp_2=2&bSortable_2=true&mDataProp_3=3&bSortable_3=true&mDataProp_4=4&bSortable_4=true&mDataProp_5=5&bSortable_5=true&mDataProp_6=6&bSortable_6=true&iSortCol_0=0&sSortDir_0=asc&iSortingCols=1&_=1660593952027 HTTP/2.0 | 200 | 613 | https://services.opennet.hu/?rt=VipexSystem/Statistics | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
0 | none | Hungary, Budapest | 80.99.232.247 | - | - | Mon, 15 Aug 2022 22:05:52 +0200 | GET /?rt=Ajax/DataTable/FinishedCall/GetDTList/1&sEcho=1&iColumns=26&sColumns=id,childs,dir,video,startTime,startTimeDate,startTimeTime,srcName,dstName,exten,pincode,hangupDate,hangupTime,duration,connectDatetime,connectTime,waitingTime,billsec,price,call_id,ivrDigits,customField,monitorFile,monitorFile,monitorFile,storeDays&iDisplayStart=0&iDisplayLength=50&mDataProp_0=0&sSearch_0=&bRegex_0=false&bSearchable_0=true&bSortable_0=true&mDataProp_1=1&sSearch_1=&bRegex_1=false&bSearchable_1=false&bSortable_1=false&mDataProp_2=2&sSearch_2=&bRegex_2=false&bSearchable_2=false&bSortable_2=false&mDataProp_3=3&sSearch_3=&bRegex_3=false&bSearchable_3=false&bSortable_3=false&mDataProp_4=4&sSearch_4=&bRegex_4=false&bSearchable_4=true&bSortable_4=true&mDataProp_5=5&sSearch_5=&bRegex_5=false&bSearchable_5=true&bSortable_5=true&mDataProp_6=6&sSearch_6=&bRegex_6=false&bSearchable_6=true&bSortable_6=true&mDataProp_7=7&sSearch_7=&bRegex_7=false&bSearchable_7=true&bSortable_7=true&mDataProp_8=8&sSearch_8=&bRegex_8=false&bSearchable_8=true&bSortable_8=true&mDataProp_9=9&sSearch_9=&bRegex_9=false&bSearchable_9=true&bSortable_9=true&mDataProp_10=10&sSearch_10=&bRegex_10=false&bSearchable_10=true&bSortable_10=true&mDataProp_11=11&sSearch_11=&bRegex_11=false&bSearchable_11=true&bSortable_11=true&mDataProp_12=12&sSearch_12=&bRegex_12=false&bSearchable_12=true&bSortable_12=true&mDataProp_13=13&sSearch_13=&bRegex_13=false&bSearchable_13=true&bSortable_13=true&mDataProp_14=14&sSearch_14=&bRegex_14=false&bSearchable_14=true&bSortable_14=true&mDataProp_15=15&sSearch_15=&bRegex_15=false&bSearchable_15=true&bSortable_15=true&mDataProp_16=16&sSearch_16=&bRegex_16=false&bSearchable_16=true&bSortable_16=true&mDataProp_17=17&sSearch_17=&bRegex_17=false&bSearchable_17=true&bSortable_17=true&mDataProp_18=18&sSearch_18=&bRegex_18=false&bSearchable_18=true&bSortable_18=true&mDataProp_19=19&sSearch_19=&bRegex_19=false&bSearchable_19=true&bSortable_19=true&mDataProp_20=20&sSearch_20=&bRegex_20=false&bSearchable_20=false&bSortable_20=false&mDataProp_21=21&sSearch_21=&bRegex_21=false&bSearchable_21=true&bSortable_21=true&mDataProp_22=22&sSearch_22=&bRegex_22=false&bSearchable_22=false&bSortable_22=false&mDataProp_23=23&sSearch_23=&bRegex_23=false&bSearchable_23=false&bSortable_23=false&mDataProp_24=24&sSearch_24=&bRegex_24=false&bSearchable_24=false&bSortable_24=false&mDataProp_25=25&sSearch_25=&bRegex_25=false&bSearchable_25=true&bSortable_25=true&sSearch=&bRegex=false&iSortCol_0=4&sSortDir_0=desc&iSortingCols=1&_=1660593952025 HTTP/2.0 | 200 | 2531 | https://services.opennet.hu/?rt=VipexSystem/Statistics | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
